| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $460,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3026115 | Condo/Townhome/Coop Property | 2 | 2.00 | 1525 | |
| 0 | $410,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3001133 | Condo/Townhome/Coop Property | 3 | 3.00 | 2052 | |
| 3 | $349,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3087064 | Single Family Property | 3 | 2.00 | 2528 | |
| 2 | $305,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3035723 | Single Family Property | 3 | 2.00 | 2257 | |
